ISA accounts

Total: £ 187,782.23 (58%)

List of ISA accounts
Code Company Name E.APR Fixed Percent Expires Amount
F3 Ford Money Fixed Cash ISA 1 Yr 3.69% Y 6.8% 2027-04-08 £ 21,858.88
H3 HSBC 1 Year Fixed Rate Cash ISA 4.25% Y 6.5% 2027-06-18 £ 20,924.52
H4 HSBC 1 YearFixed Rate Cash ISA 4.50% Y 6.2% £ 20,000.00
NW12 Nationwide 1 year Fixed Cash ISA 4.00% Y 6.8% 2026-10-21 £ 22,000.00
NW13 Nationwide 2 year Fixed Cash ISA 3.80% Y 6.8% 2027-10-21 £ 22,000.00
RB1 RBS Fixed Rate ISA Annual 4.20% Y 8.2% 2027-01-07 £ 26,361.20
T1 Tesco Bank (Barclays) Fixed Cash ISA 4.50% Y 7.0% 2027-05-18 £ 22,462.63