Total savings: £ 311,893
| Diff | Code | Company | Name | Type | APR | E.APR | Amount | Rank APR | Rank Amnt | Intrst 1k | Intrst total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 0 | C1 | Chase | Current account | Current Account | 0.00 % | 0.00 % | £ 0.00 | £ 0.00 | £ 0.00 |
| 17 | 17 | 0 | H2 | HSBC | Global Money | Current Account | 0.00 % | 0.00 % | £ 0.00 | £ 0.00 | £ 0.00 |
| 16 | 16 | 0 | H1 | HSBC | Advance | Current Account | 0.00 % | 0.00 % | £ 7.11 | £ 0.00 | £ 0.00 |
| 14 | 15 | 1 | NW14 | Nationwide | Flex Instant Saver 7 | Saving | 2.30 % | 1.84 % | £ 100.00 | £ 18.40 | £ 1.84 |
| 15 | 14 | 1 | NW0 | Nationwide | FlexAccount | Current Account | 0.00 % | 0.00 % | £ 328.40 | £ 0.00 | £ 0.00 |
| 6 | 13 | 7 | NW11 | Nationwide | 18-month Fixed Members Bond | Saving | 5.00 % | 4.00 % | £ 10,500.00 | £ 40.00 | £ 420.00 |
| 2 | 12 | 10 | H4 | HSBC | 1 YearFixed Rate Cash ISA | ISA | 4.50 % | 4.50 % | £ 20,000.00 | £ 45.00 | £ 900.00 |
| 10 | 11 | 1 | F5 | Ford Money | Fixed Two-Year 2025 | Saving | 4.17 % | 3.34 % | £ 20,336.75 | £ 33.40 | £ 679.25 |
| 3 | 10 | 7 | H3 | HSBC | 1 Year Fixed Rate Cash ISA | ISA | 4.25 % | 4.25 % | £ 20,924.52 | £ 42.50 | £ 889.29 |
| 8 | 9 | 1 | F4 | Ford Money | Fixed Two-Year 2024 | Saving | 4.65 % | 3.72 % | £ 21,688.71 | £ 37.20 | £ 806.82 |
| 9 | 8 | 1 | F3 | Ford Money | Fixed Cash ISA 1 Yr | ISA | 3.69 % | 3.69 % | £ 21,858.88 | £ 36.90 | £ 806.59 |
| 7 | 7 | 0 | NW13 | Nationwide | 2 year Fixed Cash ISA | ISA | 3.80 % | 3.80 % | £ 22,000.00 | £ 38.00 | £ 836.00 |
| 5 | 6 | 1 | NW12 | Nationwide | 1 year Fixed Cash ISA | ISA | 4.00 % | 4.00 % | £ 22,000.00 | £ 40.00 | £ 880.00 |
| 1 | 5 | 4 | T1 | Tesco Bank (Barclays) | Fixed Cash ISA | ISA | 4.50 % | 4.50 % | £ 22,462.63 | £ 45.00 | £ 1,010.82 |
| 13 | 4 | 9 | F2 | Ford Money | Flexible Saver | Saving | 3.48 % | 2.78 % | £ 25,204.89 | £ 27.80 | £ 700.70 |
| 4 | 3 | 1 | RB1 | RBS | Fixed Rate ISA Annual | ISA | 4.20 % | 4.20 % | £ 26,361.20 | £ 42.00 | £ 1,107.17 |
| 11 | 2 | 9 | P2 | NS&I | Premium Bonds | Other | 3.33 % | 3.33 % | £ 32,175.00 | £ 33.30 | £ 1,071.43 |
| 12 | 1 | 11 | SG1 | Saga Savings | Easy Access | Saving | 3.75 % | 3.00 % | £ 45,945.33 | £ 30.00 | £ 1,378.36 |
(Excludes NEST pension)